葡聚糖3
- 別名:Dextran 3;9004-54-0
- 編碼:ACJ0005A
- 級別:Mw 3000~4000
- 簡介:用于生化研究。
基礎信息
| 中文名 | 葡聚糖3 |
| 英文名 | Dextran 3 |
| 分子式 | (C6H10O5)n |
| 品牌 | Seebio |
| CAS | 9004-54-0 |
產(chǎn)品介紹
葡聚糖3,用于生化研究。
質量指標
| Mw | 3000~4000 |
| Moisture | ≤5.0% |
| Sodium chloride | ≤1% |
| Nitrogenous | ≤110ppm |
| Relative viscosity(10% m/V) | 1.60~1.85 |
| Phosphate | ≤3 mmol/100g dry substance |
| Reducing sugars (as Glucose for D3000) | 6.6~12.0% |
| Total aerobic count (CFU/g) | ≤1000 |
| Yeast & moulds(CFU/g) | ≤100 |
| Endotoxins | ≤10 IU/g |
| Salmonella | Absent/10g |
| Staphylococcus aureus | Absent/1g |
| E. Coli | Absent/1g |
| Pseudomonas aeruginosa | Absent/1g |
| Appearance | White powder to almost white powder |


